
Property Attributes
- MLS#50167311
- TypeMulti-Family
- CountyMONROE
- CityMonroe
- AreaMonroe
- NeighborhoodMonroe
- Zip48161
- Style
- Year Built1942
- Taxes$ 906
- Price$ 159,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1638
- Lot Size0.14 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Rare investment find in Monroe. Turnkey Duplex (one 3 bdr/1 bath, one 3bdr/2 bath) in Monroe. This place has been fully updated with new leases. Total $1950 rent roll. Has a property manager or manage yourself.
Price History | |
---|---|
2/25/2025 | Listed $159,000 |
General Features
Heating | Forced Air |
---|---|
Possession | At Close |
Water | Public Water |
Status | Pending |
Full Baths | 2 |
Half Baths | 1 |
Bathrooms | 3 |
Year Built | 1942 |
Subdivision | n/a |
County | Monroe |
Class | MULTIFAMILY |
Type | Multi-Family |
Ownership | Private |
Status | Pending |
Subdivision | MI |
Sale/Rent | For Sale |
Structure Style | 1 Story |
Subj to Short Sale Apprvl | No |
Area | Monroe (58026) |
Primary City | Monroe |
ModificationTimestamp | 2025-05-31T21:21:57.1 |
City | Monroe |
School District | Monroe Public Schools |
Lease Y/N | No |
Originating MLS | Southeastern Border Association |
Source MLS | MI Real Source |
Financial Terms | Cash,Conventional |
Legal Description | COMM ON E LI RAILROAD ST 468 FT S 34D 10M W FR S LI ETHIRD ST; TH S 55D 50M E149FT,TH S 34D 10M W 40FT,TH N 55D W 149FT; THN 34D 10M E 40 FT TO POB IN PC 166 |
DOM | 88 |
Postal Code | 48161 |
Price Per Sq Ft Total AG | 97.07 |
Internet Remarks | Listing Agent: Douglas Dale Broker: Key Realty One LLC - South Monroe: Rare investment find in Monroe. Turnkey Duplex (one 3 bdr/1 bath |
Public Remarks | Rare investment find in Monroe. Turnkey Duplex (one 3 bdr/1 bath |
Interior Features
Beds | 6 |
---|---|
Fireplace? | No |
Total Number of Units | 2 |
Basement Y/N | No |
Unit 1 Occupied Y/N | Yes |
Unit 1 Rent Rate | 950 |
Unit 2 Occupied Y/N | Yes |
Unit 2 Rent Rate | 1000 |
Fuel Type | Natural Gas |
Exterior Features
Lot Size Area | 0.14 |
---|---|
Lot Dimensions | 40x149 |
Separate Electric Y/N | Yes |
Separate Gas Y/N | Yes |
Separate Heat Y/N | Yes |
Separate Water Y/N | Yes |
SEWER SEPTIC | Public Sanitary |
FOUNDATION TYPE | Crawl |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool