
Property Attributes
- MLS#60370422
- TypeSingle Family
- CountyWAYNE
- CityDetroit
- AreaDetroit
- NeighborhoodBlackstone Park No 6
- Zip48235
- Style
- Year Built1942
- Taxes$ 773
- Price$ 49,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage706
- Lot Size0.08 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Nice 2 bedroom, one bath unit with the basement. Solid home, good condition. Long term tenant, now on the month by month lease. Most likely would like to stay. Please DO NOT disturb the tenant. Please note: no showings without an accepted offer. Sold as is.
Price History | |
---|---|
2/13/2025 | Listed $45,000 |
General Features
Heating | Forced Air |
---|---|
Kitchen Level | Entry |
Possession | At Close |
Water | Public Water |
Status | Active |
Full Baths | 1 |
Bathrooms | 1 |
Year Built | 1942 |
Subdivision | BLACKSTONE PARK NO 6 (PAGE 9 1 & 92) (PLATS) |
Water Heater | Gas |
County | Wayne |
Class | RESIDENTIAL |
Type | Single Family |
Ownership | Private |
Status | Active |
Subdivision | MI |
Sale/Rent | For Sale |
Manufactured Y/N | No |
Structure Style | 1 Story |
Subj to Short Sale Apprvl | No |
Home Warranty Y/N | No |
Area | Detroit (82001) |
Primary City | Detroit |
Directions | Off 8 Mile south on Meyers to address,east side of Meyers. |
ModificationTimestamp | 2025-06-02T16:55:07.1 |
City | Detroit |
School District | Detroit City School District |
Lease Y/N | Yes |
Originating MLS | RealComp |
Source MLS | MI Real Source |
Financial Terms | Cash |
Legal Description | E MEYERS N 4 FT 3928 3929 S 7 FT 3930 AND W 10 FT OF VAC ALLEY ADJ BLACKSTONE PARK SUB NO 6 L52 P92 PLATS,W C R 16/393 31 X 109.99 |
DOM | 109 |
Postal Code | 48235 |
Price Per Sq Ft Total AG | 69.41 |
Public Remarks | Nice 2 bedroom,one bath unit with the basement. Solid home,good condition. Long term tenant |
Interior Features
Living Room Level | Entry |
---|---|
Basement | Unfinished |
Bedroom 1 Level | Entry |
Bedroom 2 Level | Entry |
Kitchen Length | 15 |
Living Room Length | 16 |
Bedroom 2 Width | 12 |
Bedroom 2 Length | 13 |
Living Room Width | 12 |
Kitchen Width | 12 |
Beds | 2 |
Fireplace? | No |
Total Rooms | 5 |
Bedroom 1 Length | 12 |
Bedroom 1 Width | 12 |
Below Grade SqFt | 706 |
Above Grade SqFt | 706 |
Basement Y/N | Yes |
Bedroom 2 Floor Covering | Carpet |
Kitchen Floor Covering | Linoleum |
Total SqFt Finished | 706 |
Bathroom 1 Length | 7 |
Bathroom 1 Width | 9 |
Exterior Features
Exterior | Aluminum,Brick |
---|---|
Frontage | 31 |
Lot Size Area | 0.08 |
Pool (Y/N) | No |
Lot Dimensions | 31.00 x 110.00 |
Roads | Paved Street |
FOUNDATION TYPE | Basement |
SEWER/SEPTIC | Public Sanitary |
Waterfront Y/N | No |
Garage Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool