
Property Attributes
- MLS#60377324
- TypeSingle Family
- CountyMACOMB
- CityMount Clemens
- AreaMt Clemens
- NeighborhoodDon M Dickinsons
- Zip48043
- StyleBungalow
- Year Built1950
- Taxes$ 2579
- Price$ 129,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1226
Data Source:
MiRealSource (MIRS)
Property Description
Cute starter home, great location close to shopping and expressways. Ready for move in
Price History | |
---|---|
3/19/2025 | Listed $149,900 |
4/2/2025 | 7% - $139,900 |
4/30/2025 | 4% - $134,900 |
5/21/2025 | 4% - $129,900 |
General Features
Heating | Forced Air |
---|---|
Possession | At Close |
Water | Public Water |
Status | Active |
Full Baths | 1 |
Bathrooms | 1 |
Year Built | 1950 |
Subdivision | DON M DICKINSONS (OUTLOT 3) |
Style | Bungalow |
County | Macomb |
Class | RESIDENTIAL |
Type | Single Family |
Ownership | Private |
Associated Document Count | 1 |
Status | Active |
Subdivision | MI |
Sale/Rent | For Sale |
Manufactured Y/N | No |
Structure Style | 1 Story |
Subj to Short Sale Apprvl | No |
Home Warranty Y/N | No |
Area | Mt Clemens (50013) |
Primary City | Mount Clemens |
Directions | s of of N. River Rd.E of Gratiot 2 blks NE of S. of N. River Rd. across the River. East of Gratiot across the river. Runs parallel to Crocker 2 blks NE |
ModificationTimestamp | 2025-06-20T20:45:47.2 |
City | Mount Clemens |
School District | Mt Clemens Community Schools |
Lease Y/N | No |
Originating MLS | RealComp |
Source MLS | MI Real Source |
Financial Terms | Cash,Conventional |
Legal Description | SUBDIVISION OF OUT LOT 3 OF DON M DICKINSONS ADDITION LOT 164. |
DOM | 96 |
Postal Code | 48043 |
Price Per Sq Ft Total AG | 105.95 |
Public Remarks | Cute starter home,great location close to shopping and expressways. Ready for move in |
Interior Features
Bedroom 1 Level | Entry |
---|---|
Bedroom 2 Level | Entry |
Bedroom 2 Width | 11 |
Bedroom 2 Length | 9 |
Beds | 2 |
Fireplace? | No |
Total Rooms | 3 |
Bedroom 1 Length | 10 |
Bedroom 1 Width | 12 |
Above Grade SqFt | 1226 |
Basement Y/N | No |
Total SqFt Finished | 1226 |
Exterior Features
Exterior | Aluminum |
---|---|
Frontage | 50 |
Pool (Y/N) | No |
Lot Dimensions | 50.00 x 125.00 |
Roads | Paved Street |
FOUNDATION TYPE | Crawl |
SEWER/SEPTIC | Public Sanitary |
Waterfront Y/N | No |
Garage Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool