
Property Attributes
- MLS#70453512
- TypeSingle Family
- CountySAINT JOSEPH
- CityThree Rivers
- AreaThree Rivers
- Zip49093
- Style
- Year Built1950
- Taxes$ 3117
- Price$ 169,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2085
- Lot Size0.2 Acres
Data Source:
MiRealSource (MIRS)
Property Description
This four bedroom, 2 bath spacious home offers plenty of room for family living. The large living areas are perfect for entertaining or relaxing, while the updated kitchen has plenty of counter space. The four bedrooms provide ample space for a growing family, Outside, the one-car detached garage offers additional storage, and the home's updated roof and replacement windows ensure peace of mind for years to come. This home is ready for its next owners to enjoy!
Price History | |
---|---|
2/26/2025 | Listed $224,900 |
3/21/2025 | 7% - $209,900 |
4/16/2025 | 5% - $199,900 |
5/29/2025 | 6% - $189,900 |
6/5/2025 | 6% - $179,900 |
6/10/2025 | 6% - $169,900 |
General Features
Heating | Forced Air |
---|---|
Fireplaces | DinRoom Fireplace |
Garage | Detached Garage,Gar Door Opener |
Water | Public Water |
Appliances | Range/Oven |
Status | Pending |
Full Baths | 2 |
Bathrooms | 2 |
Year Built | 1950 |
County | St. Joseph |
Class | RESIDENTIAL |
Type | Single Family |
New Construction Y/N | No |
Status | Pending |
Subdivision | MI |
Sale/Rent | For Sale |
Structure Style | 2 Story |
Area | Three Rivers (75025) |
Primary City | Three Rivers |
Directions | From W. Michigan,south on Hooker,east on South Street to home. |
ModificationTimestamp | 2025-06-12T23:17:32.3 |
City | Three Rivers |
School District | Three Rivers Community Schools |
Originating MLS | St Joseph County Association of |
Source MLS | MI Real Source |
Financial Terms | Conventional,FHA,VA,Rural Development,MIStateHsDevAuthority |
Legal Description | E 1/2 OF LOTS 1-2 BLK 2 YAUNEYS ADD CITY OF THREE RIVERS |
DOM | 107 |
Postal Code | 49093 |
Price Per Sq Ft Total AG | 81.49 |
Internet Remarks | This four bedroom,2 bath spacious home offers plenty of room for family living. The large living areas are perfect for entertaining or relaxing |
Public Remarks | This four bedroom,2 bath spacious home offers plenty of room for family living. The large living areas are perfect for entertaining or relaxing |
Interior Features
Basement | MI Basement |
---|---|
Beds | 4 |
Fireplace? | Yes |
Total Rooms | 8 |
Below Grade SqFt | 838 |
Above Grade SqFt | 2085 |
Basement Y/N | Yes |
Fireplaces Total | 1 |
Total SqFt Finished | 2085 |
Exterior Features
Exterior | Vinyl Siding |
---|---|
Frontage | 66 |
Lot Size Area | 0.2 |
Pool (Y/N) | No |
Lot Dimensions | 66*132 |
Garage # of Car | 1 |
Roads | City/County |
FOUNDATION TYPE | Basement,Michigan Basement |
Waterfront Y/N | No |
Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool