
Property Attributes
- MLS#60387542
- TypeSingle Family
- CountyWAYNE
- CityDetroit
- AreaDetroit
- NeighborhoodBlackstone Park No 6
- Zip48235
- StyleRanch
- Year Built1941
- Taxes$ 2535
- Price$ 339,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2644
- Lot Size0.27 Acres
Data Source:
MiRealSource (MIRS)
Property Description
MASSIVE HOME**ATTACHED GARAGE**TRIPLE LOT IN BLACKSTONE PARK. This property is truly one of the most unique homes to hit the market in Detroit. Sitting on a quiet corner in one of Detroit's best neighborhoods. This spacious 2,700 sq foot sprawling bungalow has many distinct features that make it special. Multiple bedrooms and full baths on the first floor make the layout ideal. Featuring a spacious open kitchen, multiple fireplaces, and luxury high-end finishes throughout. Living room has built in custom shelving and flows into a chefs kitchen, complete with new cabinetry, quartz countertops, stainless steel appliances, countertop stove, electric oven, and high end fixtures. Massive family room and recreation room make this one truly an entertainers dream property. Private upper bungalow has a full updated bath and can be used as a primary suite or loft. Basement has a laundry area and additional half bath. Why break the bank in the suburbs when you can get a home like this in an amazing neighborhood? The home was COMPLETELY remodeled after being owned by one family for over 50 years. New walls, ceilings, brand new roof, and updated mechanicals including central air conditioning. This home is truly a show-stopper with an attached garage and a huge backyard for entertaining guests. Naturally covered by beautiful trees, and located less than a mile away from the city's northern border. Blackstone Park has long been regarded as one of the city's best kept areas. A small, exclusive neighborhood with a strong sense of community and nearby parks. Call us today to ask about down payment assistance and to schedule a private viewing!
Price History | |
---|---|
4/21/2025 | Listed $339,000 |
General Features
Heating | Forced Air |
---|---|
Kitchen Level | Entry |
Possession | At Close |
Garage | Attached Garage |
Water | Public Water |
Status | Active |
Full Baths | 2 |
Half Baths | 1 |
Bathrooms | 3 |
Year Built | 1941 |
Subdivision | BLACKSTONE PARK NO 6 (PLATS) |
Style | Ranch |
County | Wayne |
Class | RESIDENTIAL |
Type | Single Family |
Ownership | Private |
Associated Document Count | 1 |
Status | Active |
Subdivision | MI |
Sale/Rent | For Sale |
Manufactured Y/N | No |
Structure Style | 1 1/2 Story |
Subj to Short Sale Apprvl | No |
Home Warranty Y/N | No |
Area | Detroit (82001) |
Primary City | Detroit |
Directions | E of Schaefer N of Outer Dr |
ModificationTimestamp | 2025-06-20T20:52:32.4 |
City | Detroit |
School District | Detroit City School District |
Lease Y/N | No |
Originating MLS | RealComp |
Source MLS | MI Real Source |
Financial Terms | Cash,Conventional,FHA,VA |
Legal Description | N PEMBROKE 3080 THRU 3077 AND S 10 FT OF VAC ALLEY N & ADJ ALSO E 10 FT OF VAC ALLEY W & ADJ BLACKSTONE PARK SUB NO 6 L52 P91 PLATS,W C R 22/240 109 X 110 |
DOM | 60 |
Postal Code | 48235 |
Price Per Sq Ft Total AG | 128.21 |
Interior Features
Family Room Level | Entry |
---|---|
Living Room Level | Entry |
Basement | Partially Finished |
Bedroom 3 Level | Entry |
Bedroom 1 Level | Second |
Bedroom 2 Level | Entry |
Kitchen Length | 17 |
Family Room Length | 22 |
Family Room Width | 24 |
Living Room Length | 12 |
Bedroom 2 Width | 11 |
Bedroom 3 Width | 10 |
Bedroom 2 Length | 9 |
Living Room Width | 15 |
Bedroom 3 Length | 16 |
Kitchen Width | 10 |
Beds | 3 |
Fireplace? | No |
Total Rooms | 13 |
Bedroom 1 Length | 15 |
Bedroom 1 Width | 20 |
Below Grade SqFt | 303 |
Above Grade SqFt | 2644 |
Basement Y/N | Yes |
Back on Market Date | 2025-05-27 |
Total SqFt Finished | 2844 |
Exterior Features
Exterior | Brick |
---|---|
Frontage | 40 |
Lot Size Area | 0.27 |
Pool (Y/N) | No |
Lot Dimensions | 109.00 x 110.00 |
Garage # of Car | 1 |
Roads | Paved Street |
FOUNDATION TYPE | Basement |
SEWER/SEPTIC | Public Sanitary |
Waterfront Y/N | No |
Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool